NCVT MIS ITI Academic Calendar

Education

Trade Duration 1 year is for both 1 and 2 semester trades and 2 years is for 4 semester trades.

Start Day Start Date Start Time End Day End Date End Time Year Trade Duration (Years/Month) Subject
Monday 03-Jul-2023 9:30AM Wednesday 05-Jul-2023 6:00PM 1 1 Engineering-Trade Practical-(Trade Practical)
Monday 03-Jul-2023 9:30AM Wednesday 05-Jul-2023 6:00PM 1 2 Engineering-Trade Practical-(Trade Practical)
Monday 03-Jul-2023 9:30AM Wednesday 05-Jul-2023 6:00PM 1 6 Engineering-Trade Practical-(Trade Practical)
Monday 03-Jul-2023 9:30AM Wednesday 05-Jul-2023 6:00PM 1 1 Non Engineering-Trade Practical-(Trade Practical)
Monday 03-Jul-2023 9:30AM Wednesday 05-Jul-2023 6:00PM 1 2 Non Engineering-Trade Practical-(Trade Practical)
Monday 03-Jul-2023 9:30AM Wednesday 05-Jul-2023 6:00PM 1 6 Non Engineering-Trade Practical-(Trade Practical)
Thursday 06-Jul-2023 9:30AM Friday 07-Jul-2023 6:00PM 2 2 Engineering-Trade Practical-(Trade Practical)
Thursday 06-Jul-2023 9:30AM Friday 07-Jul-2023 6:00PM 2 2 Non Engineering-Trade Practical-(Trade Practical)
Task Name Start Date End Date
Assign Bank/Police Station 01 Aug 21 30 Sep 21
Record Admitted Trainee 01 Aug 21 15 Sep 21
Transfer of Trainee 01 Aug 21 30 Sep 21
Assign Examination Center 01 Aug 21 17 Aug 21
Generate Question Paper Indent 18 Aug 21 23 Aug 21
Record Trainees’ Exam Fee Status 24 Aug 21 07 Sep 21
Generate Hall Ticket 08 Sep 21 18 Sep 21
Print Hall Ticket 19 Sep 21 23 Sep 21
AITT Exams 24 Sep 21 08 Oct 21
OMR Collection 30 Sep 21 09 Oct 21
Record Attendance and Sessional Marks Half Year 1 01 Oct 21 31 Oct 21
Capture Practical and Engineering Drawing Marks 05 Oct 21 10 Oct 21
OMR Check 11 Oct 21 26 Oct 21
OMR Upload 27 Oct 21 11 Nov 21
Result Declaration 12 Nov 21 28 Nov 21
Print Mark sheet 29 Nov 21 28 Dec 21
Generate Certificate 29 Nov 21 28 Dec 21
Print Certificate 29 Nov 21 28 Dec 21
Assign Examination Center 15 Mar 22 31 Mar 22
Generate Question Paper Indent 15 Apr 22 20 Apr 22
Record Attendance and Sessional Marks Half Year 2 01 Jun 22 30 Jun 22
Record Trainees’ Exam Fee Status 01 Jun 22 15 Jun 22
Generate Hall Ticket 16 Jun 22 26 Jun 22
Print Hall Ticket 26 Jun 22 30 Jun 22
AITT Exams 01 Jul 22 15 Jul 22
OMR Collection 16 Jul 22 25 Jul 22
Capture Practical and Engineering Drawing Marks 26 Jul 22 31 Jul 22
OMR Check 31 Jul 22 15 Aug 22
OMR Upload 31 Jul 22 15 Aug 22
Result Declaration 15 Aug 22 31 Aug 22
Print Mark sheet 01 Sep 22 30 Sep 22
Generate Certificate 01 Sep 22 30 Sep 22
Print Certificate 01 Sep 22 30 Sep 22